@truemoroz
Hi,
Sorry for late response.
We will check this issue further and find a way to solve it.
Sorry for any inconvenience brought to you.
And two times you only ask me where am I from. I'm from Russia. You guess that problem is in my internet connection. And that's all that you do.
Look at it
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.11.14 0.0% 28 0.7 1.1 0.6 2.2 0.2
2. 192.168.1.3 0.0% 28 2.0 2.0 1.3 2.5 0.0
3. 10.63.255.254 0.0% 28 2.8 2.7 1.9 4.1 0.3
4. 10.63.8.254 0.0% 27 3.1 2.7 1.8 3.7 0.3
5. 83.242.252.241 0.0% 27 2.7 2.7 2.0 3.5 0.0
6. 83.242.248.37 0.0% 27 4.9 4.9 4.3 6.0 0.2
7. 212.188.40.157 0.0% 27 6.1 5.9 5.1 7.0 0.0
8. pskir-cr01-ae5.63.sam.stream-internet.net 0.0% 27 73.9 76.0 73.3 92.8 4.9
9. psulnsk-cr01-ae3.63.uln.stream-internet.net 0.0% 27 74.5 75.2 73.3 84.2 2.4
10. pspenz-cr01-ae2.73.pen.stream-internet.net 0.0% 27 72.6 77.9 71.7 99.4 8.8
11. pstamb-cr01-ae4.58.tam.stream-internet.net 0.0% 27 74.4 75.4 73.0 91.9 3.8
12. psnmich-cr01-ae5.68.rzn.stream-internet.net 0.0% 27 86.6 78.1 71.6 141.3 17.2
13. m9-cr05-ae6.62.msk.stream-internet.net 0.0% 27 74.7 74.9 73.1 82.5 2.6
14. a197-cr04-be13-77.msk.stream-internet.net 0.0% 27 78.1 76.4 73.7 89.7 2.9
15. oct-cr03-be1-78.spb.stream-internet.net 3.7% 27 75.0 74.3 73.5 75.0 0.0
16. kivi-cr01-ae2.78.hel.stream-internet.net 0.0% 27 73.6 77.4 73.1 97.3 7.3
17. tct-cr02-ae3.231.ams.stream-internet.net 3.7% 27 68.1 72.4 67.1 103.2 10.2
18. tct-cr01-po1-131.ams.stream-internet.net 0.0% 27 72.9 75.2 71.9 102.1 6.5
19. TenGE13-2.br02.ams01.pccwbtn.net 0.0% 27 68.8 87.1 68.4 286.8 53.3
20. 63.218.251.54 0.0% 27 295.6 651.1 295.6 9861. 1840.
21. 27.0.0.129 0.0% 27 312.2 646.6 289.7 9831. 1835.
22. 27.0.0.147 0.0% 27 289.1 655.5 288.1 9790. 1863.
23. ec2-175-41-192-57.ap-northeast-1.compute.amazonaws.c 0.0% 27 290.2 655.2 289.9 9749. 1854.
24. ???
25. ec2-54-249-250-77.ap-northeast-1.compute.amazonaws.c 0.0% 27 295.2 295.9 294.4 300.3 1.6
I think 300 ms is acceptable. Am I right?
It seems that you don't have enough power on amazon or your app is not optimized because slowing starts when I select one or another list or I add a new task (just one task and I see how it's adding up to 5 seconds. Unbelievable!). 10 items in list is not big data, isnt it?
Sorry if I mistake.
-
02/01/2014 16:52#1PRO
-
02/03/2014 05:41#3PRO
@truemoroz
Hi,
Please try to ping i.doit.im and tell me the result. Thank you. -
02/03/2014 11:47#4PRO
PING i.doit.im (54.249.250.77) 56(84) bytes of data.
64 bytes from ec2-54-249-250-77.ap-northeast-1.compute.amazonaws.com (54.249.250.77): icmp_seq=1 ttl=32 time=292 ms
64 bytes from ec2-54-249-250-77.ap-northeast-1.compute.amazonaws.com (54.249.250.77): icmp_seq=2 ttl=32 time=293 ms
64 bytes from ec2-54-249-250-77.ap-northeast-1.compute.amazonaws.com (54.249.250.77): icmp_seq=3 ttl=32 time=296 ms
64 bytes from ec2-54-249-250-77.ap-northeast-1.compute.amazonaws.com (54.249.250.77): icmp_seq=4 ttl=32 time=293 ms
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.11.14 0.0% 13 0.8 1.0 0.5 1.6 0.0
2. 192.168.1.3 0.0% 13 1.3 1.7 1.3 2.3 0.0
3. 10.63.255.254 0.0% 13 1.6 2.8 1.6 3.4 0.3
4. 10.63.8.254 0.0% 13 2.8 2.7 2.0 3.5 0.0
5. 83.242.252.241 0.0% 13 2.8 2.8 2.0 3.6 0.0
6. 83.242.248.37 0.0% 13 5.2 5.3 4.8 7.2 0.6
7. 212.188.40.157 0.0% 13 7.1 6.0 5.1 7.1 0.3
8. pskir-cr01-ae5.63.sam.stream-internet.net 0.0% 13 75.0 74.9 72.3 85.7 3.8
9. psulnsk-cr01-ae3.63.uln.stream-internet.net 0.0% 13 72.1 72.7 71.8 75.3 0.7
10. pspenz-cr01-ae2.73.pen.stream-internet.net 7.7% 13 75.0 74.4 73.7 75.3 0.3
11. pstamb-cr01-ae4.58.tam.stream-internet.net 0.0% 13 72.6 73.4 72.0 77.5 1.3
12. psnmich-cr01-ae5.68.rzn.stream-internet.net 0.0% 12 74.1 75.2 73.5 79.8 1.6
13. m9-cr05-ae6.62.msk.stream-internet.net 0.0% 12 74.8 74.6 74.0 75.6 0.4
14. a197-cr04-BE13-77.msk.stream-internet.net 0.0% 12 76.1 76.4 74.4 78.5 1.0
15. oct-cr03-be1-78.spb.stream-internet.net 0.0% 12 74.9 74.5 73.7 74.9 0.0
16. kivi-cr01-ae2.78.hel.stream-internet.net 0.0% 12 73.6 77.0 73.3 102.8 8.2
17. tct-cr02-ae3.131.ams.stream-internet.net 0.0% 12 69.8 70.1 69.4 71.3 0.3
18. tct-cr01-po1-131.ams.stream-internet.net 0.0% 12 74.0 79.7 73.4 140.3 19.1
19. TenGE13-2.br02.ams01.pccwbtn.net 0.0% 12 85.6 79.6 70.7 88.6 6.6
20. 63.218.251.54 0.0% 12 291.3 291.8 291.0 293.0 0.4
21. 27.0.0.129 0.0% 12 295.0 294.0 293.0 295.0 0.5
22. 27.0.0.147 8.3% 12 293.4 299.5 292.7 330.8 12.3
23. ec2-175-41-192-57.ap-northeast-1.compute.amazon 0.0% 12 296.0 296.4 295.5 297.9 0.4
24. ???
25. ec2-54-249-250-77.ap-northeast-1.compute.amazon 0.0% 12 291.9 292.3 291.8 292.9 0.0
-
02/06/2014 06:34#5PRO
And what about feedback?
-
02/07/2014 03:24#6PRO
It's chinese new year period and normally they always have a big holiday, I think you should be more patient :)
-
02/07/2014 04:17#7PRO
New year is greate holiday. Ok:)
May be we may try to fix my issue by moving my account with data to the china server. But to my knowledge it hasn't Google auth. -
02/08/2014 13:15#8PRO
@truemoroz
Hi,
I am so sorry for late response.
We will try our best to find a solution. As you know, there is no Google auth in Mainland server. -
02/08/2014 13:16#9PRO
@LongNguyen
Hi,
Thank you for your support. It is Spring Festival. :) -
02/11/2014 07:29#10PRO
I can login without Google if it resolve issue
-
02/11/2014 08:39#11PRO
@truemoroz
You'd better create test account on our Mainland server firstly to have a check if it is better for you to use. If yes,I can help you transfer your account. -
02/27/2014 03:35#12PRO
Mainland server doesn't work better. But I notice that service works better in Firefox. Working in Chrome is ugly
-
02/27/2014 06:48#13PRO
@truemoroz
Hi,
Thank you for your information. We will check this issue further.